Superstock 1000 FIM CUP 2015
TT Circuiti Assen, Classifica Prove Libere 1
1 32 L. SAVADORI ITA Nuova M2 Racing Aprilia RSV4 RF 1’39.062 12 165,060 281,8
2 21 F. MARINO FRA MRS Yamaha Yamaha YZF R1 1’39.088 0.026 0.026 12 165,017 274,6
3 8 K. VALK NED MTM – HS Kawasaki Kawasaki ZX-10R 1’39.189 0.127 0.101 13 164,849 284,0
4 35 R. DE ROSA ITA Althea Racing Ducati 1199 Panigale R 1’39.432 0.370 0.243 11 164,446 278,1
5 98 R. LANUSSE FRA Team Pedercini Kawasaki ZX-10R 1’39.459 0.397 0.027 10 164,401 265,1
6 69 O. JEZEK CZE Triple-M by Barni Ducati 1199 Panigale R 1’39.500 0.438 0.041 10 164,334 271,1
7 20 S. BARRIER FRA G.M. Racing Yamaha YZF R1 1’39.598 0.536 0.098 11 164,172 265,8
8 43 F. MASSEI ITA EAB Racing Team Ducati 1199 Panigale R 1’39.791 0.729 0.193 13 163,854 273,2
9 23 L. SALVADORI ITA Althea Racing Ducati 1199 Panigale R 1’40.554 1.492 0.763 9 162,611 271,8
10 2 R. TAMBURINI ITA Team MotoxRacing BMW S1000 RR 1’40.639 1.577 0.085 9 162,474 274,6
11 11 J. GUARNONI FRA Team Trasimeno Yamaha YZF R1 1’40.757 1.695 0.118 14 162,284 267,8
12 67 B. STARING AUS Team Pedercini Kawasaki ZX-10R 1’40.839 1.777 0.082 10 162,152 269,8
13 41 F. D’ANNUNZIO ITA FDA Racing Team BMW S1000 RR 1’41.022 1.960 0.183 11 161,858 272,5
14 88 K. COGHLAN GBR MRS Yamaha Yamaha YZF R1 1’41.073 2.011 0.051 11 161,776 272,5
15 94 M. LUSSIANA FRA Team ASPI Kawasaki ZX-10R 1’41.200 2.138 0.127 15 161,573 271,1
16 44 D. DE BOER NED SWPN Yamaha YZF R1 1’41.373 2.311 0.173 9 161,297 267,8
17 71 C. BERGMAN SWE MG Competition Yamaha YZF R1 1’41.603 2.541 0.230 12 160,932 290,1
18 74 K. CALIA ITA Nuova M2 Racing Aprilia RSV4 RF 1’41.864 2.802 0.261 12 160,520 276,0
19 3 S. SUCHET SUI Team BSR Kawasaki ZX-10R 1’41.972 2.910 0.108 9 160,350 272,5
20 119 M. MAGNONI ITA G.M. Racing Yamaha YZF R1 1’42.170 3.108 0.198 14 160,039 271,1
21 77 W. TESSELS NED Team Suzuki Europe Suzuki GSX-R1000 1’42.287 3.225 0.117 10 159,856 262,5
22 27 R. CECCHINI ITA Team Pedercini Kawasaki ZX-10R 1’42.809 3.747 0.522 15 159,044 268,4
23 99 T. COVEÑA NED EAB Racing Team Ducati 1199 Panigale R 1’42.860 3.798 0.051 13 158,966 270,5
24 39 R. PAGAUD FRA Team OGP Kawasaki ZX-10R 1’43.431 4.369 0.571 14 158,088 271,1
25 28 M. MOSER GER Triple-M by Barni Ducati 1199 Panigale R 1’43.498 4.436 0.067 5 157,986 261,3
26 55 F. MARCHIONNI ITA TR. Corse BMW S1000 RR 1’43.618 4.556 0.120 15 157,803 263,2
27 16 R. CASTELLARIN ITA Team Trasimeno Yamaha YZF R1 1’43.901 4.839 0.283 13 157,373 269,8
28 93 A. BUTTI ITA Team Go Eleven Kawasaki ZX-10R 1’44.054 4.992 0.153 13 157,141 265,1
29 51 E. VIONNET SUI Motos Vionnet BMW S1000 RR 1’44.659 5.597 0.605 15 156,233 267,8
30 56 P. SEBESTYEN HUN Team Pedercini Kawasaki ZX-10R 1’45.664 6.602 1.005 14 154,747 274,6
31 9 F. CAVALLI ITA Clasitaly Kawasaki ZX-10R 1’46.082 7.020 0.418 13 154,137 270,5
32 13 F. SANCHIONI ITA Clasitaly Kawasaki ZX-10R 1’47.034 7.972 0.952 13 152,766 263,2
33 15 M. DUMAS FRA Team OGP Kawasaki ZX-10R 1’47.327 8.265 0.293 11 152,349 260,0



