Superstock 1000 FIM CUP 2015
TT Circuiti Assen, Classifica Prove Libere 2
1 35 R. DE ROSA ITA Althea Racing Ducati 1199 Panigale R 1’38.281 10 166,372 278,1
2 21 F. MARINO FRA MRS Yamaha Yamaha YZF R1 1’38.305 0.024 0.024 13 166,331 283,3
3 69 O. JEZEK CZE Triple-M by Barni Ducati 1199 Panigale R 1’38.313 0.032 0.008 9 166,318 275,3
4 8 K. VALK NED MTM – HS Kawasaki Kawasaki ZX-10R 1’38.485 0.204 0.172 13 166,027 299,0
5 98 R. LANUSSE FRA Team Pedercini Kawasaki ZX-10R 1’38.581 0.300 0.096 9 165,866 267,1
6 43 F. MASSEI ITA EAB Racing Team Ducati 1199 Panigale R 1’38.649 0.368 0.068 13 165,751 278,9
7 88 K. COGHLAN GBR MRS Yamaha Yamaha YZF R1 1’38.799 0.518 0.150 10 165,500 273,9
8 20 S. BARRIER FRA G.M. Racing Yamaha YZF R1 1’39.016 0.735 0.217 12 165,137 269,8
9 32 L. SAVADORI ITA Nuova M2 Racing Aprilia RSV4 RF 1’39.254 0.973 0.238 14 164,741 286,3
10 44 D. DE BOER NED SWPN Yamaha YZF R1 1’39.442 1.161 0.188 10 164,430 282,5
11 67 B. STARING AUS Team Pedercini Kawasaki ZX-10R 1’39.675 1.394 0.233 13 164,045 271,8
12 94 M. LUSSIANA FRA Team ASPI Kawasaki ZX-10R 1’39.711 1.430 0.036 11 163,986 274,6
13 11 J. GUARNONI FRA Team Trasimeno Yamaha YZF R1 1’39.796 1.515 0.085 14 163,846 271,8
14 23 L. SALVADORI ITA Althea Racing Ducati 1199 Panigale R 1’39.906 1.625 0.110 10 163,666 274,6
15 119 M. MAGNONI ITA G.M. Racing Yamaha YZF R1 1’39.940 1.659 0.034 12 163,610 275,3
16 99 T. COVEÑA NED EAB Racing Team Ducati 1199 Panigale R 1’40.455 2.174 0.515 13 162,771 273,2
17 77 W. TESSELS NED Team Suzuki Europe Suzuki GSX-R1000 1’40.520 2.239 0.065 13 162,666 269,8
18 2 R. TAMBURINI ITA Team MotoxRacing BMW S1000 RR 1’40.647 2.366 0.127 10 162,461 279,6
19 28 M. MOSER GER Triple-M by Barni Ducati 1199 Panigale R 1’40.731 2.450 0.084 13 162,325 270,5
20 41 F. D’ANNUNZIO ITA FDA Racing Team BMW S1000 RR 1’40.826 2.545 0.095 11 162,172 281,0
21 71 C. BERGMAN SWE MG Competition Yamaha YZF R1 1’41.054 2.773 0.228 14 161,807 299,0
22 74 K. CALIA ITA Nuova M2 Racing Aprilia RSV4 RF 1’41.291 3.010 0.237 12 161,428 287,8
23 3 S. SUCHET SUI Team BSR Kawasaki ZX-10R 1’42.079 3.798 0.788 14 160,182 279,6
24 93 A. BUTTI ITA Team Go Eleven Kawasaki ZX-10R 1’42.344 4.063 0.265 13 159,767 273,2
25 16 R. CASTELLARIN ITA Team Trasimeno Yamaha YZF R1 1’42.476 4.195 0.132 11 159,561 275,3
26 39 R. PAGAUD FRA Team OGP Kawasaki ZX-10R 1’42.522 4.241 0.046 14 159,490 275,3
27 55 F. MARCHIONNI ITA TR. Corse BMW S1000 RR 1’43.136 4.855 0.614 14 158,540 262,5
28 56 P. SEBESTYEN HUN Team Pedercini Kawasaki ZX-10R 1’43.180 4.899 0.044 13 158,473 276,0
29 9 F. CAVALLI ITA Clasitaly Kawasaki ZX-10R 1’43.488 5.207 0.308 13 158,001 275,3
30 51 E. VIONNET SUI Motos Vionnet BMW S1000 RR 1’44.181 5.900 0.693 7 156,950 272,5
31 13 F. SANCHIONI ITA Clasitaly Kawasaki ZX-10R 1’44.311 6.030 0.130 14 156,754 268,4
32 27 R. CECCHINI ITA Team Pedercini Kawasaki ZX-10R 1’44.637 6.356 0.326 5 156,266 269,8
33 15 M. DUMAS FRA Team OGP Kawasaki ZX-10R 1’44.894 6.613 0.257 13 155,883 276,7



